CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.4.6.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model PRIME B660M-K D4 (0x000003D8 - 0xD3480CE0)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6798D-R
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD4
LPCIO Revision ID 0x2B
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 CF C3 FF 0C B8 FF FF FF FF FF 38 06 F7 00 FF FF
20 D4 2B FF 00 00 10 10 00 00 FF 58 00 AA 30 00 F5
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 0B 00 0A 00 FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Register space PMIO, base address = 0x0A00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6796
Voltage 7 0.67 Volts [0x54] (VIN7)
Voltage 8 0.92 Volts [0x73] (VIN8)
Voltage 9 1.01 Volts [0x7E] (VIN9)
Voltage 10 0.99 Volts [0x7C] (VIN10)
Voltage 11 1.01 Volts [0x7E] (VIN11)
Voltage 12 1.00 Volts [0x7D] (VIN12)
Voltage 13 1.06 Volts [0x85] (VIN13)
Voltage 14 0.84 Volts [0x69] (VIN14)
Voltage 15 1.68 Volts [0xD2] (VIN15)
Voltage 16 1.00 Volts [0x7D] (VIN16)
Voltage 17 0.72 Volts [0x5A] (VIN17)
Voltage 18 0.26 Volts [0x20] (VIN18)
Temperature 0 42 degC (107 degF) [0x2A] (SYSTIN)
Temperature 1 54 degC (128 degF) [0x6B] (CPUTIN)
Temperature 3 67 degC (152 degF) [0x43] (TMPIN3)
Temperature 5 53 degC (127 degF) [0x35] (TMPIN5)
Temperature 6 42 degC (107 degF) [0x2A] (TMPIN6)
Temperature 8 115 degC (239 degF) [0xF3] (TMPIN8)
Temperature 12 26 degC (78 degF) [0x1A] (AUXTIN0)
Temperature 13 8 degC (46 degF) [0x8] (AUXTIN1)
Temperature 14 115 degC (239 degF) [0xF3] (AUXTIN2)
Temperature 15 26 degC (78 degF) [0x1A] (AUXTIN3)
Temperature 16 76 degC (168 degF) [0x4C] (AUXTIN4)
Fan 0 1298 RPM [0x512] (SYSFANIN)
Fan 1 1409 RPM [0x581] (CPUFANIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 03 A3 03 A1 00 FF FF FF FF FF FF FF FF FF FF FF
10 03 99 03 99 03 99 03 FF 40 FF FF FF FF FF FF FF
20 FF FF FF FF FF FF FF 2A 03 FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 50 4B FF FF FF FF FF
40 03 0E 00 FF FF 00 3F FF 2D FF FF 10 08 55 00 A3
50 15 FF FF FF FF FF FF FF C1 FF FF FF FF 01 00 01
60 A0 00 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 3C 80 3C 80 1A 00 1A 00 1A 00 1A 00 FF
80 FF FF FF FF FF 05 05 05 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 03 00
B0 00 00 00 00 00 00 32 00 04 10 00 34 28 FF 04 00
C0 FF FF FF FF FF FF FF FF FF 1D 0C 02 FF FF FF FF
D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
E0 55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 FF 1C 00 28 24 36 FF FF FF
bank 4
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF
10 FF FF FF FF FF FF FF FF FF 00 00 FF FF FF FF FF
20 FF FF FF 96 64 96 64 E1 96 00 FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF 10 00 00 FF 00 FF FF FF FF 00 00 00 00 04 FF
50 03 FB FF FF 00 00 00 FF FF 0E 13 33 09 00 FF FF
60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 71 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 73 7E D4 D2 7C 20 7D D4 C8 42 54 69 85 7D 7D 5A
90 2A 35 1A 08 F3 1A 4C 32 80 3B 3B 1A 1A 1A 00 1A
A0 1A 2A FF FF FF FF A0 9E 00 00 00 00 00 00 00 00
B0 21 0F 1D 1F FF 1F FF 1F FF 1F FF 1F 00 00 00 00
C0 04 EC 05 7F 00 00 00 00 00 00 00 00 FF 1F 00 00
D0 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF
E0 A0 9E 99 99 99 FF FF FF FF FF FF FF FF FF FF FF
F0 43 40 00 00 3B 00 F9 00 50 00 51 00 00 00 00 FF
Hardware monitor Nuvoton NCT6791D
Voltage 0 5.04 Volts [0x7E] (+5V)
Voltage 1 3.36 Volts [0xD2] (+3.3V)
Voltage 2 11.90 Volts [0x7C] (+12V)
Voltage 3 0.84 Volts [0x69] (VIN3)
Voltage 4 2.00 Volts [0x7D] (VIN4)
Voltage 5 1.02 Volts [0x73] (VCORE)
Voltage 6 1.06 Volts [0x85] (VIN6)
Voltage 7 2.02 Volts [0x7E] (VIN7)
Temperature 0 42 degC (107 degF) [0x2A] (Mainboard)
Temperature 1 67 degC (152 degF) [0x43] (CPU)
Temperature 2 42 degC (107 degF) [0x2A] (TMPIN2)
Temperature 3 53 degC (127 degF) [0x35] (TMPIN3)
Temperature 4 26 degC (78 degF) [0x1A] (TMPIN4)
Temperature 5 8 degC (46 degF) [0x8] (TMPIN5)
Fan 0 1298 RPM [0x512] (Chassis #1)
Fan 1 1409 RPM [0x581] (CPU)
Register space PMIO, base address = 0x0A00
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 73 7E D4 D2 7C 20 7D D4 C8 42 54 69 85 7E 7D 5A
10 2A 35 1A 08 F3 1A 4C 32 71 3B 3B 1A 1A 1A 1A 00
20 2A 00 A0 9E 00 00 00 00 00 00 00 00 00 00 21 0F
30 1D 1F FF 1F FF 1F FF 1F FF 1F 04 EC 05 7F 00 00
40 00 00 00 00 00 00 00 00 FF FF 1F 00 A0 9E 99 99
50 99 FF 43 40 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 1A 00 FF FF 00 FF FF FF FF FF FF FF 00
70 00 3B 00 F9 00 2A 35 80 FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor NVIDIA NVAPI
Power 0 11.67 pc (GPU)
Temperature 0 51 degC (124 degF) [0x33] (GPU)
Temperature 2 57 degC (134 degF) [0x39] (Hot Spot)
Clock Speed 0 615.00 MHz [0x267] (Graphics)
Clock Speed 1 810.00 MHz [0x32A] (Memory)
Clock Speed 2 n.a. (Processor)
Hardware monitor D3D
Processors
-------------------------------------------------------------------------
CPU Groups 1
CPU Group 0 12 threads, mask=0xFFF
Number of sockets 1
Number of threads 12
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 6 (max 6)
Number of threads 12 (max 12)
Manufacturer GenuineIntel
Name Intel Core i5 12400F
Codename Alder Lake
Specification 12th Gen Intel(R) Core(TM) i5-12400F
Package (platform ID) Socket 1700 LGA (0x0)
CPUID 6.7.5
Extended CPUID 6.97
Core Stepping H0
Technology 10 nm
TDP Limit 65.0 Watts
Tjmax 100.0 °C
Core Speed 3990.2 MHz
Multiplier x Bus Speed 40.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 0 MHz
Max frequency 0 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x23
L1 Data cache 6 x 48 KB (12-way, 64-byte line)
L1 Instruction cache 6 x 32 KB (8-way, 64-byte line)
L2 cache 6 x 1.25 MB (10-way, 64-byte line)
L3 cache 18 MB (12-way, 64-byte line)
Max CPUID level 00000020h
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 25x
Max turbo ratio 44x
Max efficiency ratio 8x
Min operating ratio 8x
Speedshift OS Guided
O/C bins none
Ratio 1 core 44x
Ratio 2 cores 44x
Ratio 3 cores 42x
Ratio 4 cores 42x
Ratio 5 cores 40x
Ratio 6 cores 40x
Ratio 7 cores 40x
Ratio 8 cores 40x
TDP Level 65.0 W @ 25x
Temperature 0 67 degC (152 degF) (Package)
Temperature 1 66 degC (150 degF) (Cores (Max))
Temperature 2 63 degC (145 degF) (Core #0)
Temperature 3 62 degC (143 degF) (Core #1)
Temperature 4 66 degC (150 degF) (Core #2)
Temperature 5 66 degC (150 degF) (Core #3)
Temperature 6 65 degC (149 degF) (Core #4)
Temperature 7 65 degC (149 degF) (Core #5)
Voltage 0 1.01 Volts (VID (Max))
Voltage 1 1.00 Volts (VID #0)
Voltage 2 1.00 Volts (VID #1)
Voltage 3 1.00 Volts (VID #2)
Voltage 4 1.00 Volts (VID #3)
Voltage 5 1.01 Volts (VID #4)
Voltage 6 1.00 Volts (VID #5)
Power 00 67.87 W (Package)
Power 01 58.82 W (IA Cores)
Power 02 n.a. (GT)
Power 03 n.a. (DRAM)
Clock Speed 0 3990.24 MHz (Core #0)
Clock Speed 1 3990.24 MHz (Core #1)
Clock Speed 2 3990.24 MHz (Core #2)
Clock Speed 3 3990.24 MHz (Core #3)
Clock Speed 4 3990.24 MHz (Core #4)
Clock Speed 5 3990.24 MHz (Core #5)
Core 0 max ratio (effective) 44.00
Core 1 max ratio (effective) 44.00
Core 2 max ratio (effective) 44.00
Core 3 max ratio (effective) 44.00
Core 4 max ratio (effective) 42.00
Core 5 max ratio (effective) 44.00
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 18 MB, 16 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00090675 0x00100800 0xFFFAF38F 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x0240003F 0x000007FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00005FFF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00001020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00000003
0x00000007 0x00000001 0x239C27A9 0x184007A4 0xBC184410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000082 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000000
0x0000001F 0x00000004 0x0000000C 0x00000201 0x00000000
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x000055F0 0x000A0000 0x00000000 0x00000396
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FFFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x000008B8 0x00000000
0x40000006 0x01F200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x00000003 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D35
0x80000004 0x46303034 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000001A0 0x00000000 0x00850889
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000059E 0x54383802
MSR 0x000000CE 0x00080838 0xF0811900
MSR 0x00000017 0x00000000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x28282828 0x2A2A2C2C
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x883E0000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883E0000
MSR 0x000001FC 0x00000000 0x00FC0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000A00
MSR 0x00000610 0x00428788 0x00DD83E8
MSR 0x00000611 0x00000000 0x02DBD218
MSR 0x00000639 0x00000000 0x01F9C8CB
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x000021FB 0x00002800
MSR 0x00000199 0x00000000 0x00002C00
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 18 MB, 16 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00090675 0x01100800 0xFFFAF38F 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x0240003F 0x000007FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00005FFF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00001020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00000003
0x00000007 0x00000001 0x239C27A9 0x184007A4 0xBC184410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000082 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000001
0x0000001F 0x00000004 0x0000000C 0x00000201 0x00000001
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x000055F0 0x000A0000 0x00000000 0x00000396
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FFFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x000008B8 0x00000000
0x40000006 0x01F200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x00000003 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D35
0x80000004 0x46303034 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000001A0 0x00000000 0x00850889
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x00000400 0x0038381F
MSR 0x000000CE 0x00080838 0xF0811900
MSR 0x00000017 0x00000000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x28282828 0x2A2A2C2C
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x883D0000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883D0000
MSR 0x000001FC 0x00000000 0x00FC0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000A00
MSR 0x00000610 0x00428788 0x00DD83E8
MSR 0x00000611 0x00000000 0x02DBE1FF
MSR 0x00000639 0x00000000 0x01F9D359
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000226F 0x00002800
MSR 0x00000199 0x00000000 0x00002C00
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 18 MB, 16 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00090675 0x02100800 0xFFFAF38F 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x0240003F 0x000007FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00005FFF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00001020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00010003
0x00000007 0x00000001 0x239C27A9 0x184007A4 0xBC184410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000082 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000002
0x0000001F 0x00000004 0x0000000C 0x00000201 0x00000002
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x000055F0 0x000A0000 0x00000000 0x00000396
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FFFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x000008B8 0x00000000
0x40000006 0x01F200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x00000003 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D35
0x80000004 0x46303034 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x00000035 0x00000000 0x0006000C
