TIENDA RECOMENDADA Inicio Últimos Temas Consulta con Asesor PCs Destacados Chollos 2ª Mano PC Gamer PC Edición PC Barato/Apu PC Para Todo Comprar Windows / Office

Unknown Motherboard

krionika

Usuario
Formatee accidentalmente mi pc emachine l traia wifi de fabrica y mientras configuraba virtual box formatee y he instalado los drivers pero sigue sin wifi.He usaod driver genius y everest y el everst dice unknown mother board, yo busque por comandos y sale esto...
cmd
wmic baseboard get product,Manufacturer,version,serialnumber

Manufacturer(placa madre)
ACER

Product(Modelo)
Aspire X1900.
No se si se puede agregar el nombre da la placa madre al everest

Aqui pego el reporte de Everest
--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Version EVEREST v5.50.2100
Benchmark Module 2.5.292.0
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer PC-PC
Generator Pc
Operating System Microsoft Windows 7 Professional 6.1.7600 (Win7 RTM)
Date 2020-04-17
Time 17:42


--------[ Windows Storage ]---------------------------------------------------------------------------------------------

[ Generic- Compact Flash USB Device ]

Device Properties:
Driver Description Generic- Compact Flash USB Device
Driver Date 6/21/2006
Driver Version 6.1.7601.19133
Driver Provider Microsoft
INF File disk.inf

[ Hitachi HDS721032CLA362 ATA Device ]

Device Properties:
Driver Description Hitachi HDS721032CLA362 ATA Device
Driver Date 6/21/2006
Driver Version 6.1.7601.19133
Driver Provider Microsoft
INF File disk.inf

Disk Device Physical Info:
Manufacturer Hitachi
Hard Disk Family Deskstar 7K1000.C
Form Factor 3.5"
Formatted Capacity 320 GB
Physical Dimensions 147 x 101.6 x 26.1 mm
Max. Weight 400 g
Average Rotational Latency 4.17 ms
Rotational Speed 7200 RPM
Max. Internal Data Rate 1589 Mbit/s
Interface SATA-II
Buffer-to-Host Data Rate 300 MB/s
Buffer Size 16 MB

Device Manufacturer:
Company Name Hitachi Global Storage Technologies
Product Information http://www.hgst.com/products

[ Multiple Flash Reader USB Device ]

Device Properties:
Driver Description Multiple Flash Reader USB Device
Driver Date 6/21/2006
Driver Version 6.1.7601.19133
Driver Provider Microsoft
INF File disk.inf

[ HL-DT-ST DVDRAM GH60N ATA Device ]

Device Properties:
Driver Description HL-DT-ST DVDRAM GH60N ATA Device
Driver Date 6/21/2006
Driver Version 6.1.7601.17514
Driver Provider Microsoft
INF File cdrom.inf

Device Manufacturer:
Company Name LG Electronics
Product Information http://www.lge.com/products/category/list/computer products_optical storage.jhtml
Firmware Download http://www.lge.com/support/main.jhtml

[ ATA Channel 0 ]

Device Properties:
Driver Description ATA Channel 0
Driver Date 6/21/2006
Driver Version 6.1.7601.18231
Driver Provider Microsoft
INF File mshdc.inf

[ ATA Channel 0 ]

Device Properties:
Driver Description ATA Channel 0
Driver Date 6/21/2006
Driver Version 6.1.7601.18231
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 14
Port 01F0-01F7
Port 03F6-03F6

[ ATA Channel 1 ]

Device Properties:
Driver Description ATA Channel 1
Driver Date 6/21/2006
Driver Version 6.1.7601.18231
Driver Provider Microsoft
INF File mshdc.inf

[ ATA Channel 1 ]

Device Properties:
Driver Description ATA Channel 1
Driver Date 6/21/2006
Driver Version 6.1.7601.18231
Driver Provider Microsoft
INF File mshdc.inf

Device Resources:
IRQ 15
Port 0170-0177
Port 0376-0376

[ Intel(R) ICH7 Family Ultra ATA Storage Controllers - 27DF ]

Device Properties:
Driver Description Intel(R) ICH7 Family Ultra ATA Storage Controllers - 27DF
Driver Date 7/25/2013
Driver Version 9.1.9.1005
Driver Provider Intel
INF File oem10.inf

Device Resources:
Port FFA0-FFAF

[ Intel(R) N10/ICH7 Family Serial ATA Storage Controller - 27C0 ]

Device Properties:
Driver Description Intel(R) N10/ICH7 Family Serial ATA Storage Controller - 27C0
Driver Date 7/25/2013
Driver Version 9.1.9.1005
Driver Provider Intel
INF File oem10.inf

Device Resources:
IRQ 19
Port C800-C80F
Port C880-C883
Port CC00-CC07
Port D000-D003
Port D080-D087


--------[ Logical Drives ]----------------------------------------------------------------------------------------------

C: Local Disk NTFS 205142 MB 194457 MB 10685 MB 5 % 74A1-043C
D: Optical Drive
E: Local Disk NTFS 99999 MB 217 MB 99782 MB 100 % E248-57D4
F: Optical Drive
G: Removable Disk
H: Removable Disk


--------[ Physical Drives ]---------------------------------------------------------------------------------------------

[ Drive #1 - Hitachi HDS721032CLA362 (298 GB) ]

#1 (Active) NTFS 1 MB 100 MB
#2 NTFS C: 101 MB 205143 MB
#3 NTFS E: 205244 MB 100000 MB


--------[ Optical Drives ]----------------------------------------------------------------------------------------------

[ D:\ HL-DT-ST DVDRAM GH60N ATA Device ]

Optical Drive Properties:
Device Description HL-DT-ST DVDRAM GH60N ATA Device
Serial Number M00ABU03036
Firmware Revision UG00
Firmware Date 1/19/2010
Buffer Size 2 MB
Region Code 2
Remaining User Changes 4
Remaining Vendor Changes 4

Supported Disk Types:
BD-ROM Not Supported
BD-R Not Supported
BD-RE Not Supported
HD DVD-ROM Not Supported
HD DVD-R Not Supported
HD DVD-RW Not Supported
DVD-ROM Read
DVD+R9 Dual Layer Read + Write
DVD+R Read + Write
DVD+RW Read + Write
DVD-R9 Dual Layer Read + Write
DVD-R Read + Write
DVD-RW Read + Write
DVD-RAM Read + Write
CD-ROM Read
CD-R Read + Write
CD-RW Read + Write

Optical Drive Features:
Buffer Underrun Protection Supported
C2 Error Pointers Supported
CD+G Not Supported
CD-Text Supported
Hybrid Disc Not Supported
JustLink Not Supported
LabelFlash Not Supported
Layer-Jump Recording Supported
LightScribe Not Supported
Mount Rainier Not Supported
SMART Supported
CSS Supported
CPRM Supported
AACS Not Supported
VCPS Not Supported
BD CPS Not Supported


--------[ ATA ]---------------------------------------------------------------------------------------------------------

[ Hitachi HDS721032CLA362 (JPB430HF2GU7SD) ]

ATA Device Properties:
Model ID Hitachi HDS721032CLA362
Serial Number JPB430HF2GU7SD
Revision JPFOA3EA
World Wide Name 5-000CCA-374E2EAFD
Device Type SATA-II
Parameters 620181 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
LBA Sectors 625142448
Buffer 14111 KB (Dual Ported, Read Ahead)
Multiple Sectors 16
ECC Bytes 56
Unformatted Capacity 305245 MB
ATA Standard ATA8-ACS

ATA Device Features:
48-bit LBA Supported
Advanced Power Management Supported, Disabled
Automatic Acoustic Management Not Supported
Device Configuration Overlay Supported
DMA Setup Auto-Activate Supported, Disabled
General Purpose Logging Supported
Host Protected Area Supported, Enabled
In-Order Data Delivery Supported, Disabled
Native Command Queuing Supported
Phy Event Counters Supported
Power Management Supported, Enabled
Power-Up In Standby Supported, Disabled
Read Look-Ahead Supported, Enabled
Release Interrupt Not Supported
Security Mode Supported, Disabled
SMART Supported, Enabled
SMART Error Logging Supported
SMART Self-Test Supported
Software Settings Preservation Supported, Enabled
Streaming Supported
Tagged Command Queuing Not Supported
Write Cache Supported, Enabled

ATA Device Physical Info:
Manufacturer Hitachi
Hard Disk Family Deskstar 7K1000.C
Form Factor 3.5"
Formatted Capacity 320 GB
Physical Dimensions 147 x 101.6 x 26.1 mm
Max. Weight 400 g
Average Rotational Latency 4.17 ms
Rotational Speed 7200 RPM
Max. Internal Data Rate 1589 Mbit/s
Interface SATA-II
Buffer-to-Host Data Rate 300 MB/s
Buffer Size 16 MB

ATA Device Manufacturer:
Company Name Hitachi Global Storage Technologies
Product Information http://www.hgst.com/products


--------[ SMART ]-------------------------------------------------------------------------------------------------------

[ Hitachi HDS721032CLA362 (JPB430HF2GU7SD) ]

01 Raw Read Error Rate 16 100 100 0 OK: Value is normal
02 Throughput Performance 54 128 128 124 OK: Value is normal
03 Spinup Time 24 118 118 12779714 OK: Value is normal
04 Start/Stop Count 0 100 100 3112 OK: Always passes
05 Reallocated Sector Count 5 100 100 0 OK: Value is normal
07 Seek Error Rate 67 100 100 0 OK: Value is normal
08 Seek Time Performance 20 138 138 31 OK: Value is normal
09 Power-On Time Count 0 98 98 17939 OK: Always passes
0A Spinup Retry Count 60 100 100 0 OK: Value is normal
0C Power Cycle Count 0 100 100 3066 OK: Always passes
C0 Power-Off Retract Count 0 98 98 3116 OK: Always passes
C1 Load/Unload Cycle Count 0 98 98 3116 OK: Always passes
C2 Temperature 0 166 166 13, 36 OK: Always passes
C4 Reallocation Event Count 0 100 100 0 OK: Always passes
C5 Current Pending Sector Count 0 100 100 0 OK: Always passes
C6 Offline Uncorrectable Sector Count 0 100 100 0 OK: Always passes
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK: Always passes


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel G41 Chipset - Memory Controller Hub [A-3]

Offset 000: 86 80 30 2E 06 00 90 20 03 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00
Offset 050: 00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 01 08 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 10 11 11 00 00 33 33 00 FF 03 00 00 00 1A 38 00
Offset 0A0: 30 00 00 0C 00 00 00 BE 00 00 E0 BD 00 00 E0 BD
Offset 0B0: 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 03 03 00 00 60 66 66 13 00 00 18 01
Offset 0E0: 09 00 0C 61 24 0B A7 CF E2 9D 2F 81 00 00 00 00
Offset 0F0: 00 00 00 00 08 00 00 00 A6 0F 05 00 00 00 00 00

B00 D02 F00: Intel G41 Chipset - Integrated Graphics 0 [A-3]

Offset 000: 86 80 32 2E 07 04 90 00 03 00 00 03 00 00 00 00
Offset 010: 04 00 40 FE 00 00 00 00 0C 00 00 D0 00 00 00 00
Offset 020: 01 DC 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 09 00 0C 61 24 0B A7 CF E2 9D 2F 81 00 00 00 00
Offset 050: 00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 BE
Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 05 D0 01 00 00 00 E0 FE B0 40 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 BC 01 00 00
Offset 0D0: 01 A4 22 00 00 00 00 00 00 00 00 00 00 01 02 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0F0: 24 00 03 00 00 00 00 00 A6 0F 05 00 E4 E0 DA BD

B00 D1B F00: Intel 82801GB ICH7 - High Definition Audio Controller [A-1]

Offset 000: 86 80 D8 27 06 00 10 00 01 00 03 04 08 00 00 00
Offset 010: 04 80 AF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 03 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F00: Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]

Offset 000: 86 80 D0 27 04 01 10 00 01 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 06 00
Offset 040: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 01
Offset 050: 00 00 01 10 E0 0C 00 01 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 25 10 90 03 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F02: Intel 82801GB ICH7 - PCI Express Root Port 3 [A-1]

Offset 000: 86 80 D4 27 07 01 10 00 01 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 E0 E0 00 00
Offset 020: B0 FE B0 FE F1 FD F1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 12 03 06 00
Offset 040: 10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 03
Offset 050: 40 00 11 30 60 05 10 01 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 25 10 90 03 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F00: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 D8 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F01: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 D8 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F02: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 D4 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F03: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 D4 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F07: Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]

Offset 000: 86 80 CC 27 06 00 90 02 01 20 03 0C 00 00 00 00
Offset 010: 00 7C AF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 20 00 C0
Offset 070: 00 00 FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
Offset 0E0: 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 80 00 09 88 85 40 00 86 0F 01 00 0A 17 02 20

B00 D1E F00: Intel 82801GB I/O Controller Hub 7 (ICH7) [A-1]

Offset 000: 86 80 4E 24 07 01 10 00 E1 01 04 06 00 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 20 F0 00 80 22
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 06 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
Offset 050: 0D 00 00 00 25 10 90 03 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F00: Intel 82801GB ICH7 - LPC Bridge [A-1]

Offset 000: 86 80 B8 27 07 00 10 02 01 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 08 00 00 80 00 00 00 81 04 00 00 10 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 8A 80 8B 85 D0 00 00 00 80 80 80 83 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 0F 14 01 0A FC 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 30 06 00 00 38 00 00 00 13 00 00 00 00 03 00 00
Offset 0B0: 00 00 F0 00 00 00 00 00 00 00 00 08 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 C0 C0 00 00 02 00 00 00
Offset 0E0: 09 00 0C 10 A8 00 24 00 00 00 00 00 00 00 00 00
Offset 0F0: 01 C0 D1 FE 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F01: Intel 82801GB ICH7 - ATA-100 IDE Controller [A-1]

Offset 000: 86 80 DF 27 05 00 88 02 01 8A 01 01 00 00 00 00
Offset 010: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 020: A1 FF 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F02: Intel 82801GB ICH7 - SATA Controller [A-1]

Offset 000: 86 80 C0 27 05 00 B0 02 01 8F 01 01 00 00 00 00
Offset 010: 81 D0 00 00 01 D0 00 00 01 CC 00 00 81 C8 00 00
Offset 020: 01 C8 00 00 00 00 00 00 00 00 00 00 25 10 90 03
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 07 A3 03 A3 00 00 00 00 05 00 01 01 00 00 00 00
Offset 050: 00 00 00 00 F0 50 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
